Billing
Manage your RankGun subscription, view pricing tiers, upgrade plans, and understand billing cycles.
Pricing Reference
While we keep these docs updated, the most current prices are always on our pricing page.
We've designed our billing to be simple and transparent. RankGun offers two primary pricing plans: Free and Elite ($7/month).
Unified Billing
Your billing is unified across all your workspaces:
- One Stripe account per user - All your workspace subscriptions are managed under a single billing account
- Unified billing history - View all invoices and payment history in one place
- Easy payment management - Update your payment method once for all workspaces
Free Trial
Each Roblox group is eligible for a 7-day free trial of Elite features:
- One trial per Roblox group (to prevent abuse)
- Full access to all Elite features during the trial
- Payment method required upfront
- Automatically converts to paid subscription after 7 days
Feature Comparison
Core Features (Both Plans)
| Feature | Description |
|---|---|
| Custom ROBLOX Bot | A custom Roblox account that you own, used for all ranking operations |
| Developer APIs | Full API access to interact with RankGun programmatically from your games |
| Application Centre | Quiz system that automatically ranks users based on correct answers |
| Advanced Sessions Scheduling System | Schedule and manage training sessions, tryouts, and events |
| Custom Session Roles & Types | Create custom roles and session types tailored to your group |
| Audit Logging | Complete history of every action performed in your workspace |
| Developer Analytics | Track API usage, rank operations, and workspace metrics |
| Global Notification System | Send notifications to your workspace members |
| Staff Leaderboard | Real-time leaderboard showing top performers by activity time |
| Audit Log Export | Export audit logs as CSV or JSON for external reporting |
| Maximum Rank Security | Set a maximum rank ceiling to prevent accidental over-promotion |
Limits by Plan
| Resource | Free | Elite |
|---|---|---|
| Monthly Rank Operations | 170 | 20,000 (increase on request) |
| Admins | 3 | 20 (increase on request) |
| Managers | — | 200 (+$2 per 500) |
| Tracked Players | — | 5,000 (+$2 per 1,000) |
Elite-Only Features
| Feature | Description |
|---|---|
| Activity Tracking & Custom Quotas/Flows | Accurately records time spent in-game per player with detailed logs, set activity requirements, and track staff performance against targets |
| Powerful User Views | Advanced filtering and visualization of your workspace members |
| Sync Members to your workspace from Your Roblox Group | Automatically sync members and their roles from your Roblox group |
| Data Warehouse | Advanced analytics with custom queries and data exports |
| Custom Discord Bot | Branded Discord bot for workspace and player interactions |
| Express Support | Priority support from RankGun representatives |
| Workflow Builder | A way to build custom workflows inside of your worksapce. |
| Infraction & Punishment System | Structured warnings, suspensions, bans with auto-derank and escalation rules |
| Rank Centres | In-game ranking interface that lets authorized staff promote, demote, and set ranks directly from within Roblox |
Support Comparison
| Plan | Support Type |
|---|---|
| Free | Community Support via Discord |
| Elite | Express Support with priority response |
Add-On Pricing
Elite workspaces can expand their limits with add-ons:
| Add-On | Price |
|---|---|
| +500 Managers | $2/month |
| +1,000 Tracked Players | $2/month |
| Additional Admins | On request |
| Additional Monthly Ranks | On request |
Managing Your Subscription
Upgrading to Elite
- Navigate to your workspace Settings
- Click on Billing tab
- Select Upgrade to Elite
- Complete checkout via Stripe
Cancelling Your Plan
- Go to workspace Settings > Billing
- Click Manage Subscription
- Select Cancel Plan
- Your features will remain active until the end of the billing period
FAQs
Was this page helpful?